Ref No (click to see in context) | JM |
Title | JOHN MARTIN |
Level | Fonds |
Date | 1822-1976 |
Extent | 1 box |
Creator Name | Martin, John (1789-1854) |
Description | Papers of and relating to John Martin, 1822-1976, comprising his letters, 1822-1853, relating to exhibitions of his work at the Egyptian Hall in Piccadilly, London, 1822, Society of British Artists, 1833, prices of his pictures, improvement schemes for London, to various correspondents including William Bullock, Sir Henry George Grey, John Thomas Smith, Sir Charles Wheatstone, John Prescott Knight, Edward William Cooke, William Jerdon; prints of paintings and mezzotints by Martin, [1829-1844], portraits of John Martin, [1822, 1832]; review of an exhibition of his work from the Times, 1970; exhibition catalogue, 1976. |
Admin History | Born, Haydon Bridge, Northumberland, 1789; apprenticed to a Newcastle coach-painter, 1804; ran away after a dispute over wages; apprenticed to a Newcastle china-painter, Boniface Musso; moved to London and supported himself painting on china and glass whilst studying perspective and architecture; sent the Royal Academy his first pictures, 1812; became an opponent of the Royal Academy after becoming aggrieved over the hanging of his pictures in 1814 and 1816, but continued to contribute to their exhibitions; appointed historical painter to Princess Charlotte and Prince Leopold, 1817; exhibited at the British Institution, 1819-1821, including 'Belshazzar's Feast'; joined the Royal Society of British Artists on its foundation and exhibited there, 1824-1831,1837-1838; exhibited 'The Fall of Nineveh' at Brussels, 1833, bought by the Belgian government; elected a member of the Belgian Academy and awarded the order of Leopold by the King of Belgium; quarrelled with the British Institution, 1836; exhibited many works at the Royal Academy, 1837-1852, including many landscapes in water-colours; drew illustrations (with Westall) to Milton's Paradise Lost ; worked on plans for improving London, including water supply and recycling of sewerage, 1827-1853; died, 1854. |
Arrangement | The correspondence is arranged chronologically. |
Copyright Statement | No material may be published without the prior permission of both the copyright holder and the Library. All applications for publication must be made to the College Archivist in the first instance, but responsibility for ensuring copyright clearance rests with the user. |
Access Status | Open |
Thumbnail |
|
Code | Person or Corporate Body Name |
DS/UK/42 | Royal Society of British Artists; 1823- |
DS/UK/43 | Wheatstone; Sir; Charles (1802-1875); Knight, physicist |
DS/UK/44 | Knight; Sir; John Prescott (1803-1881); Painter |
DS/UK/46 | Jerdon; William (1782-1869); Journalist |
DS/UK/47 | Cooke; Edward William (1811-1880); Marine painter |
DS/UK/48 | Bullock; William (fl. 1808-1827); Antiquary, naturalist |
DS/UK/49 | Smith; John Thomas (1766-1833); Topographical draughtsman, antiquary |
DS/UK/50 | Grey; Henry George (1802-1894); Statesman, 3rd Earl Grey |
DS/UK/144 | Burn (fl.1837) |
DS/UK/145 | De Flavigny; M (fl.1829) |
DS/UK/146 | Fairey; J (fl.1853) |
DS/UK/148 | Granville; Augustus Bozzi (1783-1872) |
DS/UK/149 | Hurst (fl.1850s) |
DS/UK/150 | Jervis (fl.1840); M.P |
DS/UK/151 | Liszt; Franz (fl.1850s) |
DS/UK/152 | Martin; Charles (1810-1906); Son of John Martin |
DS/UK/153 | Martin; Leopold Charles (1817-1889); costume historian, numismatist |
DS/UK/154 | Ogle; Nathaniel (fl.1836) |